LunaAiry™ Cross-Back Dress
LunaAiry™ Cross-Back Dress
Couldn't load pickup availability
Description
Sweet, light, and made for sunny court days.Crafted from silky-soft LunaAiry™ fabric, it feels smooth and airy against the skin. The delicate open-back with crisscross straps adds a soft, feminine touch, perfects for every serve, spin, and carefree moment on and off the court.
- U-neck design
- Cross-back slim straps
- Built-in bodysuit with removable cups, featuring inner shorts with pockets and an open gusset for easy wear
Size & Fit
Fabric & Care
LunaAiry™
Body: 80% Nylon, 20% Lycra®
Feel: Barely-there + ultra brushed fabric delivers next-level comfort. Butter-like stretchy for unrestricted movement.
Wear it for: Yoga, Heat Pilates & All-day Errands
Care Tips
Machine wash cold with like colors.
Iron on low setting if needed.
Tumble dry low
Do not bleach.
Shipping & Returns
Shipping
Free shipping on orders $59+.
Standard shipping normally takes 7–10 business days. Remote areas may take 2–3 extra days for transit.
Returns
Returns are accepted within 30 days of delivery. Please note that socks and final-sale items are excluded.
Need another size or just not the ideal piece? Simply return and reorder.
Size Guide
Size & Fit
Support
Size Reference: One-Pieces
| Size | US | Height | Bust | Under Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XXS | 00-0 | 152.4-160 | 78.7-81.3 | 63.5-66 | 61-63.5 | 85.1-87.6 |
| XS | 0-2 | 154.9-165.1 | 82.5-85.1 | 67.3-69.8 | 64.8-67.3 | 88.9-91.4 |
| S | 4-6 | 157.5-170.2 | 86.4-88.9 | 71.1-73.7 | 68.6-71.1 | 92.7-95.3 |
| M | 8-10 | 162.6-175.3 | 90.2-95.3 | 74.9-80 | 72.4-77.5 | 96.5-101.6 |
| L | 12-14 | 165.1-180.3 | 96.5-102.9 | 81.3-87.6 | 78.7-85.1 | 102.9-109.2 |
| XL | 16 | 167.6-182.9 | 104.1-110.5 | 88.9-95.3 | 86.4-92.7 | 110.5-116.8 |
| XXS | 00-0 | 5'0"-5'3" | 31-32 | 25-26 | 24-25 | 33.5-34.5 |
| XS | 0-2 | 5'1"-5'5" | 32.5-33.5 | 26.5-27.5 | 25.5-26.5 | 35-36 |
| S | 4-6 | 5'2"-5'7" | 34-35 | 28-29 | 27-28 | 36.5-37.5 |
| M | 8-10 | 5'4"-5'9" | 35.5-37.5 | 29.5-31.5 | 28.5-30.5 | 38-40 |
| L | 12-14 | 5'5"-5'11" | 38-40.5 | 32-34.5 | 31-33.5 | 40.5-43 |
| XL | 16 | 5'6"-6'0" | 41-43.5 | 35-37.5 | 34-36.5 | 43.5-46 |
How To Measure
Need help with sizing?
Contact our customer support team here.









