Everyday Soft Off Shoulder Cropped Sweatshirt
Everyday Soft Off Shoulder Cropped Sweatshirt
Couldn't load pickup availability
Description
Casual comfort with a playful silhouette. This cropped sweatshirt features a wide adaptive neckline that transforms effortlessly between an off-the-shoulder and a slouchy one-shoulder look. Cut in a boxy cropped fit with relaxed drop shoulders, it’s the ultimate warm-up piece for your post-workout Pilates walk or casual street style. Crafted in soft, breathable terry fabric for effortless versatility.
- Multi-wear wide neckline
- Relaxed drop-shoulder sleeves
- Cropped Silhouette
Size & Fit
Fabric & Care
Everyday Soft
Body: 70% Cotton, 30% Polyester
Your go-to staple for every occasion. Soft looped terry interior for a luxurious cottony-soft feel, perfect for relaxed days at home and walks around town.
Care Tips
Machine wash cold with like colors.
Iron on low setting if needed.
Tumble dry low
Do not bleach.
Shipping & Returns
Shipping
Free shipping on orders $59+.
Standard shipping normally takes 7–10 business days. Remote areas may take 2–3 extra days for transit.
Returns
Returns are accepted within 30 days of delivery. Please note that socks and final-sale items are excluded.
Need another size or just not the ideal piece? Simply return and reorder.
Size Guide
Size & Fit
Size Reference: Relaxed Tops
| Size | US | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XXS | 00-0 | 152.4-157.5 | 78.7-81.3 | 61-63.5 | 85.1-87.6 |
| XS | 0-2 | 157.5-162.6 | 82.6-85.1 | 64.8-67.3 | 88.9-91.4 |
| S | 4-6 | 162.6-167.6 | 86.4-88.9 | 68.6-71.1 | 92.7-95.3 |
| M | 8-10 | 167.6-172.7 | 90.2-95.3 | 72.4-77.5 | 96.5-101.6 |
| L | 12-14 | 172.7-177.8 | 96.5-102.9 | 78.7-85.1 | 102.9-109.2 |
| XL | 16 | 177.8-182.9 | 104.1-110.5 | 86.4-92.7 | 110.5-116.8 |
| XXS | 00-0 | 5'0"-5'2" | 31-32 | 24-25 | 33.5-34.5 |
| XS | 0-2 | 5'2"-5'4" | 32.5-33.5 | 25.5-26.5 | 35-36 |
| S | 4-6 | 5'4"-5'6" | 34-35 | 27-28 | 36.5-37.5 |
| M | 8-10 | 5'6"-5'8" | 35.5-37.5 | 28.5-30.5 | 38-40 |
| L | 12-14 | 5'8"-5'10" | 38-40.5 | 31-33.5 | 40.5-43 |
| XL | 16 | 5'10"-6'0" | 41-43.5 | 34-36.5 | 43.5-46 |
How To Measure
Need help with sizing?
Contact our customer support team here.




