Ribbed Scoop Neck Long Sleeve
Ribbed Scoop Neck Long Sleeve
Couldn't load pickup availability
Description
Sculpted lines with a subtle graphic accent. This fitted top makes a statement with a wide scoop neckline featuring a delicate, split mini U-notch detail at the front. Cut with smooth raglan sleeves and a body-hugging cropped length, it is designed for effortless solo wear or chic, multi-layered studio styling. Crafted in a soft, ribbed stretch fabric that flexes naturally with every movement.
- Scoop neckline
- U-notch detail
Size & Fit
Fabric & Care
Body: 54% Cotton, 46% Polyester
Classic soft terry, specially garment-washed to deliver a timeless, vintage finish from the very first wear. With a soft brushed interior for gentle warmth on chilly mornings and laid-back days.
Care Tips
Machine wash cold with like colors.
Iron on low setting if needed.
Tumble dry low
Do not bleach.
Shipping & Returns
Shipping
Free shipping on orders $59+.
Standard shipping normally takes 7–10 business days. Remote areas may take 2–3 extra days for transit.
Returns
Returns are accepted within 30 days of delivery. Please note that socks and final-sale items are excluded.
Need another size or just not the ideal piece? Simply return and reorder.
Size Guide
Size & Fit
Size Reference: Unpadded Tops
| Size | US | Height | Bust | Waist |
|---|---|---|---|---|
| XXS | 00-0 | 152.4-160 | 78.7-81.3 | 61-63.5 |
| XS | 0-2 | 154.9-165.1 | 82.5-85.1 | 64.8-67.3 |
| S | 4-6 | 157.5-170.2 | 86.4-88.9 | 68.6-71.1 |
| M | 8-10 | 162.6-175.3 | 90.2-95.3 | 72.4-77.5 |
| L | 12-14 | 165.1-180.3 | 96.5-102.9 | 78.7-85.1 |
| XL | 16 | 167.6-182.9 | 104.1-110.5 | 86.4-92.7 |
| XXS | 00-0 | 5'0"-5'3" | 31-32 | 24-25 |
| XS | 0-2 | 5'1"-5'5" | 32.5-33.5 | 25.5-26.5 |
| S | 4-6 | 5'2"-5'7" | 34-35 | 27-28 |
| M | 8-10 | 5'4"-5'9" | 35.5-37.5 | 28.5-30.5 |
| L | 12-14 | 5'5"-5'11" | 38-40.5 | 31-33.5 |
| XL | 16 | 5'6"-6'0" | 41-43.5 | 34-36.5 |
Size Reference: Padded Tops
| Size | US | Height | Bust | Under Bust | Waist | Cup |
|---|---|---|---|---|---|---|
| XXS | 00-0 | 152.4-160 | 78.7-81.3 | 63.5-66 | 61-63.5 | 30A/B ; 28B/C/D |
| XS | 0-2 | 154.9-165.1 | 82.5-85.1 | 67.3-69.8 | 64.8-67.3 | 32A/B/C ; 30B/C/D |
| S | 4-6 | 157.5-170.2 | 86.4-88.9 | 71.1-73.7 | 68.6-71.1 | 34A/B/C ; 32C/D/DD |
| M | 8-10 | 162.6-175.3 | 90.2-95.3 | 74.9-80 | 72.4-77.5 | 36A/B/C ; 34D/DD |
| L | 12-14 | 165.1-180.3 | 96.5-102.9 | 81.3-87.6 | 78.7-85.1 | 38A/B/C ; 36D/DD |
| XL | 16 | 167.6-182.9 | 104.1-110.5 | 88.9-95.3 | 86.4-92.7 | 40A/B/C ; 38D/DD |
| XXS | 00-0 | 5'0"-5'3" | 31-32 | 25-26 | 24-25 | 30A/B ; 28B/C/D |
| XS | 0-2 | 5'1"-5'5" | 32.5-33.5 | 26.5-27.5 | 25.5-26.5 | 32A/B/C ; 30B/C/D |
| S | 4-6 | 5'2"-5'7" | 34-35 | 28-29 | 27-28 | 34A/B/C ; 32C/D/DD |
| M | 8-10 | 5'4"-5'9" | 35.5-37.5 | 29.5-31.5 | 28.5-30.5 | 36A/B/C ; 34D/DD |
| L | 12-14 | 5'5"-5'11" | 38-40.5 | 32-34.5 | 31-33.5 | 38A/B/C ; 36D/DD |
| XL | 16 | 5'6"-6'0" | 41-43.5 | 35-37.5 | 34-36.5 | 40A/B/C ; 38D/DD |
How To Measure
Need help with sizing?
Contact our customer support team here.





